Product Description
Reliable and efficient generating set equipped with world-famous engine, alternator and the world advanced control panel.
Power generator features:
Powerful, high reliability, low fuel consumption, low noise and low emission;
High electrical efficiency, strong anti-interference capability, class "H" insulation, long overhaul period, and long service life
Application scope:
Power generators are widely used as the prime or standby power in post and telecommunications, communication, hotels, buildings, entertainment places, hospitals, shopping malls, industrial and mining industries, etc.
Selection Table
Genset Model | Standbypower | PrimePower | Dimension L×W×H (mm) |
Weight (kg) |
EngineModel | ||
kVA | kW | kVA | kW | ||||
S100EC6 | 100 | 80 | 90 | 72 | 1500×830×1250 | 1150 | QSB5-G3 |
S113EC6 | 113 | 90 | 103 | 82 | 2200×955×1490 | 1272 | QSB5-G4 |
S125EC6 | 125 | 100 | 113 | 90 | 2200×955×1490 | 1272 | QSB5-G5 |
S145EC6 | 145 | 116 | 131 | 105 | 2200×955×1490 | 1290 | QSB5-G6 |
S188EC6 | 188 | 150 | 170 | 136 | 2656×1100×1658 | 1550 | QSB7-G3 |
S220EC6 | 220 | 176 | 200 | 160 | 2656×1100×1658 | 1560 | QSB7-G4 |
S250EC6 | 250 | 200 | 225 | 180 | 2656×1100×1658 | 1572 | QSB7-G5 |
S288EC6 | 288 | 230 | 263 | 210 | 3135×1100×1928 | 2300 | QSL9-G2 |
S315EC6 | 313 | 250 | 284 | 227 | 3135×1100×1928 | 2347 | QSL9-G3 |
S375EC6 | 375 | 300 | 341 | 273 | 2870×1120×1743 | 3150 | QSL9-G5 |
S500AC6 | 500 | 400 | 450 | 360 | 3427×1500×2066 | 4121 | QSX15-G6 |
S500AC6 | 500 | 400 | 450 | 360 | 3340×1425×1772 | 5050 | QSX15-G8 |
S625AC6 | 625 | 500 | 569 | 455 | 3350×1280×1934 | 3940 | KTA19-G4 |
S950IC6 | 950 | 760 | 865 | 690 | 4266×1879×2052 | 6420 | QSK23-G2 |
S1000IC6 | 1000 | 800 | 906 | 725 | 4266×1879×2052 | 6680 | QSK23-G3 |
S1125AC6 | 1125 | 900 | 1029 | 823 | 4297×1685×2079 | 6296 | QST30-G3 |
S1250AC6 | 1250 | 1000 | 1125 | 900 | 4571×1785×2229 | 8350 | QST30-G4 |
S1450AC6 | 1450 | 1160 | 1206 | 965 | 4470×1805×2244 | 8600 | QSK38-G5 |
S1560AC6 | 1560 | 1248 | 1418 | 1135 | 5283×2066×2233 | 10075 | KTA50-G3 |
S1750EC6 | 1750 | 1400 | 1594 | 1275 | 4783×2066×2233 | 9575 | QSK50-G3 |
S1875EC6 | 1875 | 1500 | 1706 | 1365 | 4783×2066×2233 | 9775 | QSK50-G4 |
S275CC6 | 275 | 220 | / | / | 3000×1054×1758 | 2485 | NT855-GA |
S345CC6 | 343 | 275 | 313 | 250 | 3000×1054×1758 | 2840 | NTA855-G1 |
S375CC6 | 375 | 300 | 344 | 275 | 3000×1054×1758 | 2869 | NTA855-G1B |
S375CC6 | 375 | 300 | 344 | 275 | 3000*1054*1758 | 2869 | NTA855-G2 |
S440CC6 | 438 | 350 | 395 | 315 | 3000×1054×1758 | 2940 | NTA855-G3 |
S500CC6 | 500 | 400 | 450 | 360 | 3350×1280×1934 | 3627 | KTA19-G2 |
S550CC6 | 550 | 440 | 500 | 400 | 3350×1280×1934 | 3830 | KTA19-G3 |
S625CC6 | 625 | 500 | 563 | 450 | 3350×1280×1934 | 3870 | KTA19-G3A |
S625CC6 | 625 | 500 | 563 | 450 | 3350×1280×1934 | 3870 | KTA19-G4 |
S688CC6 | 688 | 550 | 600 | 480 | 3525×1550×2032 | 3950 | KTAA19-G5 |
S750CC6 | 750 | 600 | / | / | 3525×1550×2032 | 4100 | KTAA19-G6A |
S750CC6 | 750 | 600 | 688 | 550 | 3525×1550×2032 | 4100 | QSKTAA19-G5NR2 |
S825CC6 | 825 | 660 | 750 | 600 | 4200×1805×2383 | 6500 | KT38-G |
S960CC6 | 960 | 770 | 875 | 700 | 4200×1805×2383 | 6900 | KTA38-G1 |
S1000CC6 | 1000 | 800 | 906 | 725 | 4200×1805×2383 | 6950 | KTA38-G2 |
S1030CC6 | 1030 | 825 | 938 | 750 | 4200×1805×2383 | 7130 | KTA38-G2B |
S1100CC6 | 1100 | 880 | 1000 | 800 | 4200×1805×2383 | 7150 | KTA38-G2A |
S1250CC6 | 1250 | 1000 | 1125 | 900 | 4200×1805×2244 | 7280 | KTA38-G4 |
S1375CC6 | 1375 | 1100 | / | / | 4200×1805×2244 | 8610 | KTA38-G9 |
S1575CC6 | 1575 | 1260 | 1375 | 1100 | 5000×1850×2343 | 9150 | KTA50-G3 |
S1730CC6 | 1730 | 1384 | 1575 | 1260 | 5200×2260×2510 | 9560 | KTA50-G9 |
S1875CC6 | 1875 | 1500 | / | / | 5200×2260×2510 | 9590 | KTA50-G9 |
S25HC6 | 24 | 19 | 21.9 | 17.5 | 1580×650×1146 | 750 | 4B3.9-G2 |
S33HC6 | 33 | 26.5 | 30 | 24 | 1580×650×1146 | 777 | 4B3.9-G2 |
S40HC6 | 40 | 32 | 37.5 | 30 | 1800×730×1290 | 802 | 4BT3.9-G2 |
S45HC6 | 45 | 36 | 42 | 34 | 1800×730×1290 | 802 | 4BT3.9-G2 |
S55HC6 | 56 | 45 | 53 | 42 | 1900×783×1257 | 926 | 4BTA3.9-G2 |
S70HC6 | 70 | 56 | 62 | 50 | 1900×783×1257 | 926 | 4BTA3.9-G2 |
S85HC6 | 83 | 66 | 75 | 60 | 1900×783×1257 | 926 | 4BTA3.9-G2 |
S100HC6 | 100 | 80 | 90 | 72 | 1900×783×1257 | 926 | 4BTA3.9-G11 |
S115HC6 | 115 | 92 | 105 | 84 | 2200×830×1278 | 1272 | 6BT5.9-G2 |
S145HC6 | 145 | 116 | 131 | 105 | 2200×830×1325 | 1290 | 6BTA5.9-G2 |
S165HC6 | 165 | 132 | 150 | 120 | 2360×830×1334 | 1370 | 6BTAA5.9-G2 |
S180HC6 | 180 | 143 | 163 | 130 | 2360×830×1334 | 1420 | 6BTAA5.9-G12 |
S195HC6 | 195 | 157 | 178 | 143 | 2360×847×1366 | 1755 | 6CTA8.3-G2 |
S220HC6 | 220 | 176 | 200 | 160 | 2360×847×1366 | 1755 | 6CTA8.3-G2 |
S240HC6 | 240 | 192 | 219 | 175 | 2400×980×1460 | 1800 | 6CTAA8.3-G2 |
S270HC6 | 270 | 215 | 245 | 196 | 2540×1018×1527 | 1940 | 6LTAA8.9-G2 |
S300HC6 | 300 | 240 | 273 | 218 | 2540×1018×1527 | 1940 | 6LTAA8.9-G2 |
S325HC6 | 325 | 260 | 295 | 236 | 2540×1018×1527 | 1940 | 6LTAA8.9-G3 |
S415HC6 | 413 | 330 | 375 | 300 | 3250×1360×2100 | 3600 | 6ZTAA13-G3 |
S460HC | 460 | 368 | 438 | 350 | 3250×1360×2100 | 3600 | 6ZTAA13-G2 |
S460HC | 460 | 368 | 450 | 360 | 3250×1360×2100 | 3600 | 6ZTAA13-G4 |
Classic Cases
Product Images
Certifications
open diesel generator set is powered by series Diesel Engine.565kva China Hot Sale Power Electric Diesel Generator set for sale Open type diesel genset has the feature of good power performance,safety,low fuel consumption and good reliability.This series generator set is widely used as prime or standby power supply in fieldwork,building,supermarket,industrial and mining factory,oil field,highway,harbour and so on.
JHBJHGJ
open diesel generator set that we provide are all new, each unit all get through the strict production testing.
565kva China Hot Sale Power Electric Diesel Generator set for sale Open type diesel genset 12 months or 1000 hours(whichever occurs first) of Warranty Time for all our 565kva China Hot Sale Power Electric Diesel Generator set for sale Open type diesel genset. We take the full responsibility only in the fault that created by the quality, the wearing-parts, daily consumables and human error of operating & maintenance are not included in.