50kva brushless electric motor 40kw mobile trailer diesel generating set
Product Description
Genset specification | |||
1.1 | Genset model | SRY40YJGF | |
1.2 | Rated power | KW/KVA | 40/50 |
1.3 | Voltage | V | 380/220V,400/230V,240/415V,110/220V |
1.4 | Speed | RPM | 1500/1800 |
1.5 | Frequency | HZ | 50/60 |
1.6 | Rated power factor | 0.8(lag) | |
1.7 | Weight | kg | 850 |
Dimension | mm | 1700*700*1130 | |
2 | Engine | ||
2.1 | Brand | YUCHAI | |
2.2 | Model | YC4D60-D21 | |
2.3 | Engine power | KW | 44 |
2.4 | No.of cylinder | 4 | |
2.5 | Cooling type | water-cooled | |
2.6 | Speed | RPM | 1500/1800 |
2.7 | Bore*stroke | mm | 108*115 |
2.8 | Displacement | L | 4.214 |
2.9 | Starting system | DC24V electrical starting | |
2.10 | Fuel consumption | g/kw.h | 198 |
2.11 | Fuel type | Diesel | |
2.12 | Lube capacity | L | 102 |
3 | AC alternator | ||
3.1 | Brand | China Stamford | |
3.2 | Model | 40kw | |
3.3 | Type | Brushless permanet magnet | |
3.4 | Voltage | V | 380/220V,400/230V,240/415V,110/220V |
3.5 | Insulation degree | H | |
3.6 | Protection grade | IP22/IP22 | |
3.7 | Voltage control | AVR automatic adjustment | |
4 | Controller | ||
4.1 | Model | DSE7320 | |
4.2 | Overall size | mm | 240*181*42 |
4.3 | Panel cutout size | mm | 220*160 |
4.4 | Maximum panel thickness | mm | 8.0 |
open diesel generator set is powered by series Diesel Engine.50kva brushless electric motor 40kw mobile trailer diesel generating set has the feature of good power performance,safety,low fuel consumption and good reliability.This series generator set is widely used as prime or standby power supply in fieldwork,building,supermarket,industrial and mining factory,oil field,highway,harbour and so on.
JHBJHGJ
open diesel generator set that we provide are all new, each unit all get through the strict production testing.
50kva brushless electric motor 40kw mobile trailer diesel generating set 12 months or 1000 hours(whichever occurs first) of Warranty Time for all our 50kva brushless electric motor 40kw mobile trailer diesel generating set. We take the full responsibility only in the fault that created by the quality, the wearing-parts, daily consumables and human error of operating & maintenance are not included in.