Product Description
10hp Air-cooled Diesel Engine with Single Cylinder
1. Technical Parameters
Model | LP170F | LP178F | LP186F | LP186FA | ||||
Type | Single-cylinder, Vertical, 4-Stroke, Direct injection, Air-cooled diesel engine | Single-cylinder, Vertical, 4-Stroke, Direct injection, Air-cooled diesel engine | Single-cylinder, Vertical, 4-Stroke, Direct injection, Air-cooled diesel engine | Single-cylinder, Vertical, 4-Stroke, Direct injection, Air-cooled diesel engine | ||||
Bore × Stroke | 70mm × 55mm | 78mm × 62mm | 86mm × 70mm | 86mm × 72mm | ||||
Displacement | 211cm3 | 296cm3 | 406cm3 | 420cm3 | ||||
Engine Speed | 3,000rpm | 3,600rpm | 3,000rpm | 3,600rpm | 3,000rpm | 3,600rpm | 3,000rpm | 3,600rpm |
Continuous Output | 3.4HP | 3.8HP | 5.0HP | 5.4HP | 7.8HP | 9.0HP | 9.5HP | 10.5HP |
Maximum Output | 3.8HP | 4.2HP | 5.4HP | 6.0HP | 8.6HP | 10.0HP | 10.8HP | 12HP |
Fuel Consumption | 270g/kw.hour | 275g/kw.hour | 275g/kw.hour | 280g/kw.hour | 280g/kw.hour | 285g/kw.hour | 280g/kw.hour | 285g/kw.hour |
Fuel Tank Capacity | 2.5L | 3.5L | 5.5L | 5.5L | ||||
Lube-oil Capacity | 0.75 | 1.1L | 1.7L | 1.7L | ||||
Crankshaft Direction | Clockwise from flywheel end | Clockwise from flywheel end | Clockwise from flywheel end | Clockwise from flywheel end | ||||
Cooling Type | Force air-cooled | Force air-cooled | Force air-cooled | Force air-cooled | ||||
Lubrication Type | Pressure splash | Pressure splash | Pressure splash | Pressure splash | ||||
Starting Mode | Recoil /electric start | Recoil /electric start | Recoil /electric start | Recoil /electric start | ||||
Dimensions (L×W×H) | 376mm×332mm×415mm | 421mm×383mm×450mm | 441mm×417mm×455mm | 441mm×417mm×455mm | ||||
Packing size(L×W×H) | 455mm×375mm×490mm | 485mm×420mm×520mm | 520mm×520mm×565mm | 520mm×520mm×565mm | ||||
Net Weight (R/E) | 27/32kg | 33/38kg | 47/53kg | 48/53kg |
2. Pictures of The Engine
Packaging & Shipping
Packaging Details: strong carton boxproof garment
Delivery Detail: within 5 days after receipt of remittance
Our Services
We advise you to order some parts together with the engine, within one year, we can provide parts
for ex10hp Air-cooled Diesel Engine with Single Cylindere.
Company Information
Longfar I/E Co., Ltd. is a professional manufacturer and exporter which specializes in engines,
generator sets and relative products and so on. We will devote all our efforts to providing both
quality products and good after sell service for our customers and try to live harmoniously with
our environment.
Factory Profile
The air-cooled diesel generator can have optional wheels and hand kits, Electric start or manual starting.Small-sized diesel generator sets includes open type and silent type.Our 10hp Air-cooled Diesel Engine with Single Cylinder adopt different diesel engines and brushless generators.Generally adopt 1-cylinder&4-stroke&air-cooled engine, low fuel consumption, high reliability;It is easy to maintain as adopting brushless A.C.Generator and CDI ignition system.
JHSBJDHV
air-cooled diesel generator are quick-starting, stable-running, little vibration, low noise, light weight, small volume, compact structure, suitable for areas on mining, factory, working on field, engaging in construction and army as movable power or electric power in ship, 10hp Air-cooled Diesel Engine with Single Cylinder also suitable for areas on animal husbandry, fishery, forest, orchard, guesthouse and business as standby power.
JSHFDKJ