SONCAP Gasoline Generator Factory Direct ZX10000 7kw
Model | #950 | #154 | #168-1 | #170 | #170 | #190 | #190 | #192 | |
ENGINE | Type | 1-cylinder,2-stroke,Air-cooled gasoline engine | 1-cylinder,4-stroke,Air-cooled gasoline engine | 1-cylinder,4-stroke,Air-cooled gasoline engine | 1-cylinder,4-stroke,Air-cooled gasoline engine | 1-cylinder,4-stroke,Air-cooled gasoline engine | 1-cylinder,4-stroke,Air-cooled gasoline engine | 1-cylinder,4-stroke,Air-cooled gasoline engine | 1-cylinder,4-stroke,Air-cooled gasoline engine |
Displacement | 63cm3 | 87cm3 | 196cm3 | 208cm3 | 208cm3 | 420cm3 | 420cm3 | 420cm3 | |
Max.Output | 2HP/3000rpm | 2.5HP/3000rpm | 6.5HP/3000rpm | 7HP/3000rpm | 7HP/3000rpm | 13HP/3000rpm | 15HP/3000rpm | 17HP/3000rpm | |
lgnition system | CDI | Non-contact transistor | Non-contacttransistor | Non-contacttransistor | Non-contacttransistor | Non-contacttransistor | Non-contacttransistor | Non-contacttransistor | |
Voltage Regulate | Capacitor Compensate | AVR | AVR | AVR | AVR | AVR | AVR | AVR | |
Starting system | Recoil | Recoil | Recoil/Electric Key | Recoil/Electric Key | Recoil/Electric Key | Recoil/Electric Key | Recoil/Electric Key | Recoil/Electric Key | |
Fuel tank capacity | 4.2L | 5.5L | 15L | 15L | 15L | 25L | 25L | 25L | |
Continuous operating time | 6H | 6H | 11H | 11H | 11H | 11H | 11H | 11H | |
Oil Capacity | 0.4L | 0.4L | 0.6L | 0.6L | 0.6L | 1.1L | 1.1L | 1.1L | |
GENERATOR | A.C.frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rated voltage | 220-240V | 220-240V | 220-240V;380-415V | 220-240V;380-415V | 220-240V;380-415V | 220-240V;380-415V | 220-240V;380-415V | 220-240V;380-415V | |
Max.A.C.output | 700-800VA | 1000VA | 2.2KVA | 2.8KVA | 3.2KVA | 5.5KVA | 6.8KVA | 7.2KVA | |
Rated.A.C.output | 600-700VA | 900VA | 2.0KVA | 2.5KVA | 3.0KVA | 5.0KVA | 6.0KVA | 7.0KVA | |
Packing | LxWxH | 370x320x320mm | 465x360x370mm | 600x440x445mm | 600x440x445mm | 600x440x445mm | 690x525x585mm | 690x525x585mm | 690x525x585mm |
Weight | 17kgs/18kgs | 25kgs/27kgs | 38kgs/40kgs | 40kgs/42kgs | 42kgs/44kgs | 78kgs/82kgs | 84kgs/86kgs | 90kgs/92kgs |
Features:
1. Easy starting, smooth running with minimal vibration.
2. Oil Alert automatically shut off the engine when oil level is low
3. Recoil state or electric start are optional.
4. Electronic igintion.
5. Make main material to reduce the cost
6. CE, SONCAP, ISO certificate
About us
Taizhou Energy Pump Co.,Ltd .is located in the biggest manufacturing city of China-Taizhou, It has been one of the SONCAP Gasoline Generator Factory Direct ZX10000E key electric start 2.5kw 5kw 7kw power generator portable with CE Approval factory for Diesel Water Pump / Gasoline Water Pump / Gasoline Generator, which combines R&D, manufacture, sales and system engineering service.The power supply from 1kva to 7kva, is the ideal backup power of hotels, residential areas, construction sites, schools and factories, etc.
If you are interested in, please feel free contact with us .
Sincerely welcome you to visit, consult and negotiate business.
Packaging
Safe Exported Package.
MOQ
1set can be acceptable for trail order.
Over 100sets can have wholesale price.
Welcome to join us as our sales agent in your market.
OEM and ODM
SONCAP Gasoline Generator Factory Direct ZX10000E key electric start 2.5kw 5kw 7kw power generator portable with CE Approvaling on design, color: acceptable(welcome)
develop on artwork and sketch : acceptable
Quality Control
Third party inspection : acceptable
1 year guarantee for quality problems
Delivery time
15-25days for customized model.
Payment
TT, 30% deposit ,70% before shipment.
100%TT in advance (specially for express or small amount)
Digital Control Panel
SONCAP Gasoline Generator Factory Direct ZX10000E key electric start 2.5kw 5kw 7kw power generator portable with CE Approval The new gasoline genset model is equipped with digital control system and remote control.Gasoline Generator Some control units of the generator sets are on the multi function display.
JHDBCHJD
Real-time Data Display
Gasoline Generator A monitor of the panel will display the real-time working data of the generator set such as its output voltage, Frequency, running time, battery voltage etc. SONCAP Gasoline Generator Factory Direct ZX10000E key electric start 2.5kw 5kw 7kw power generator portable with CE Approval Besides, the running trouble of the generator will also be displayed on the panel.
SDCHBKSH
Low Oil Alarm System
Gasoline Generator Before the oil level drops to the limited level, the generator set will top automatically. SONCAP Gasoline Generator Factory Direct ZX10000E key electric start 2.5kw 5kw 7kw power generator portable with CE Approval The whole set can be restarted only if the oil is refilled.
DFDVFD
New AVR
Gasoline Generator The AVR (Automatic Voltage Regulator) not only can smooth the output but also can provide reasonable protection against the overload of the whole set,SONCAP Gasoline Generator Factory Direct ZX10000E key electric start 2.5kw 5kw 7kw power generator portable with CE Approval thus avoid damage to the set.
SVFVDF
Electrical Starter
Gasoline Generator A convenient electric starter gets the new gasoline generator up and running quickly.