Model | KGE950B | KGE950C | KGE1500 | KGE2500 | KGE3500 | KGE4500 | KGE5500 | KGE6500 | KGE7500 |
Max.A.C.output | 700W | 700W | 900W | 2.2kw | 2.8kw | 3.5kw | 4,5kw | 5,5kw | 6.5kw |
Rated.A.C.output | 650W | 650W | 850W | 2kw | 2.5kw | 3.0kw | 4,0kw | 5,0kw | 6.0kw |
Engine Model | IE40-5F | IE40-5F | BS154F | BS168F | BS170F | BS177F | BS188F | BS188F | BS190F |
Model | 2.5HP | 2.5HP | 3.0HP | 5.5HP | 7HP | 9HP | 13.0HP | 13.0HP | 15HP |
Engine Type | (1-cylinder,2-stroke,Air-cooled gasoline engine) | (1-cylinder,4-stroke,Air-cooled gasoline engine) | |||||||
igniting System | CDI | ||||||||
Starting System | Recoil | Recoil/Electric start | |||||||
Displacement | 42.73cc | 42.73cc | 87cc | 163cc | 196cc | 242cc | 389cc | 390cc | 420cc |
Fuel tank capacity | 4 Liter | 5L | 15L | 25L | |||||
Continuous operating time | 6 hour | 6 hour | 8H | 12h | 12h | 13h | 13h | 13h | 13h |
Min.Fuel Consumption | 360g/kw.h | 360g/kw.h | 360g/kw.h | 361g/kw.h | 313g/kw.h | 314g/kw.h | 314g/kw.h | ||
Lube.oil capacity | 50:1 | 50:1 | 0.4L | 0.6L | 0.6L | 0.7L | 1.1L | 1.2L | 1.2L |
A.C.frequency | 50/60HZ | ||||||||
Rated Voltage | 110/220V | ||||||||
Dimension(LxWxH) | 375x315x335mm | 375x315x335mm | 450*360*360mm | 610x440x450mm | 610x440x450mm | 675x535x545mm | 675x535x545mm | 675x535x545mm | 675x535x545mm |
Net weight | 15kg | 16kg | 22KG | 33kg | 35kg | 68kg | 70kg | 71kg | 71kg |
20FT Quantity Set | 725 | 725 | 350 | 235 | 235 | 110 | 110 | 110 | 110 |
40‘HQ Quantity Set | 1680 | 1680 | 900 | 585 | 585 | 292 | 292 | 292 | 292 |
Digital Control Panel
Portable gasoline generator The new gasoline genset model is equipped with digital control system and remote control.Gasoline Generator Some control units of the generator sets are on the multi function display.
JHDBCHJD
Real-time Data Display
Gasoline Generator A monitor of the panel will display the real-time working data of the generator set such as its output voltage, Frequency, running time, battery voltage etc. Portable gasoline generator Besides, the running trouble of the generator will also be displayed on the panel.
SDCHBKSH
Low Oil Alarm System
Gasoline Generator Before the oil level drops to the limited level, the generator set will top automatically. Portable gasoline generator The whole set can be restarted only if the oil is refilled.
DFDVFD
New AVR
Gasoline Generator The AVR (Automatic Voltage Regulator) not only can smooth the output but also can provide reasonable protection against the overload of the whole set,Portable gasoline generator thus avoid damage to the set.
SVFVDF
Electrical Starter
Gasoline Generator A convenient electric starter gets the new gasoline generator up and running quickly.